RADAMEL FALCAO GARCÍA ZÁRATE

Careers | ||||||||||||||||
| Season | Team | Liga | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 2012/2013 | Atlético Madrid | Primera División | 450 | 6 | 6 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | ||||
| 2011/2012 | Atlético Madrid | Primera División | 2942 | 34 | 33 | 1 | 6 | 1 | 24 | 7 | 0 | 0 | ||||
| 2011/2012 | Porto | Primeira Liga | 23 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 2010/2011 | Porto | Primeira Liga | 1797 | 22 | 22 | 0 | 12 | 2 | 16 | 1 | 0 | 0 | ||||
| 2009/2010 | Porto | Primeira Liga | 2323 | 28 | 26 | 2 | 6 | 0 | 25 | 5 | 0 | 0 | ||||
| 2008/2009 | River Plate | Primera División | 2576 | 31 | 29 | 2 | 2 | 0 | 13 | 3 | 0 | 0 | ||||
| TOTAL | 10111 | 122 | 116 | 6 | 29 | 4 | 86 | 17 | 0 | 0 | ||||||
Transfer & Loan | |||||
| Date | From | To | Value | ||
| 2011-08-18 | Porto | Atlético Madrid | 40 M (EUR) | ||
| 2011-08-18 | River Plate | Porto | 5.5 M (EUR) | ||














0 komentar: